- Description
- Tech Data
- Foto
Demis Kombi Machines
The new concept of DEMIS machines: Grinding and brushing together.
The sturdy construction of our machines is the key to high production performance with outstanding surface quality for the grinding and brushing process.
Machines appropriate for both, sheet and coil lines.
Demis Machines
Swiss precision
Welded modular construction for a vibration reduced production
Central beam filled with concrete
Hardened Billy Rolls
Powerful motors for high production performance
Cost-saving Contact Rolls
Easy exchange from grinding to brushing process within 10 minutes
Easy exchange of Contact Roll by operating staff
Conventional Line Composition

With Demis Kombi

Demis Kombi Machines Technical Data
| Head | C160 | C200 | |
| Working Width | 1600 mm | 2050 mm | |
| Working Height of the machine | 900 mm | 900 +/- 30 mm | |
| Feeding range, stageless selectable | 5 - 80 m/min. | 5 - 80 m/min. | |
| Speed of grinding belt, stageless adjustment | 10 - 30 m/sec | 10 - 30 m/sec | |
| Brushing speed, stageless adjustment | 5 –30 m/sec | 5 –30 m/sec | |
| Rolls | |||
| Contact roll, oil repellent | Ø 240 mm | Ø 240 mm | |
| Contact roll rubberized, oil repellent, shore hardness | 48 Shore A | 48 Shore A | |
| Brush shaft collector | Ø 160 mm | Ø 160 mm | |
| Tension Roll, grinded | Ø 280 mm | Ø 280 mm | |
| Transport rolls rubberized, oil repellent, hardness | 62 Shore A | 62 Shore A | |
| Powered billy rolls, wear resistant surface hardness | Tungstenit | Tungstenit | |
| Abrasive Grinding Belt | |||
| Width: (Material width + 50mm each) max. | 1700 mm | 2100 mm | |
| Belt length | 2800 mm | 2800 mm | |
| Brushes | |||
| Width: (Material width + 25mm each) max. | 1650 mm | 2050 mm | |
| Brushes standard outside diameter | Ø 400 mm | Ø 400 mm | |
| Brushes outside diameter – Optional | Ø 450 mm | Ø 450 mm | |
| Brushes inside diameter | Ø 250 mm | Ø 250 mm | |
| Oscillation | |||
| Oscillation | 0 - 1000 strokes/min | 0 - 1000 strokes/min | |
| Oscillation length; adjustable | 0 – 5 (7) mm | 0 – 5 (7) mm | |
| Motors | |||
| Brushing motor; selectable | 37 / 55 kW | 55 / 75 kW | |
| Feed motor with frequency variator in accordance with line configuration | 5.5 kW / Head | 5.5 kW / Head | |
| Weight of the Machine | |||
| Weight per head | 7100 kg | 7800 kg | |
| Dust Extraction System |
|||
| Required suction air of the machine per head | 5500 m3/h | 6500 m3/h | |
| Air speed, measured at the connection ports | 2200 Pa | 2200 Pa |






